<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More from the Delaware Water Gap</title>
	<atom:link href="http://www.karipost.com/blog/2009/11/04/more-from-the-delaware-water-gap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karipost.com/blog/2009/11/04/more-from-the-delaware-water-gap/</link>
	<description>The photos, thoughts, travels, and random oddities of a free spirit</description>
	<lastBuildDate>Sun, 18 Jul 2010 15:48:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alister Benn</title>
		<link>http://www.karipost.com/blog/2009/11/04/more-from-the-delaware-water-gap/comment-page-1/#comment-560</link>
		<dc:creator>Alister Benn</dc:creator>
		<pubDate>Wed, 02 Dec 2009 02:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.karipost.com/blog/?p=726#comment-560</guid>
		<description>I agree, the first image is a real winner, I tried something similar earlier in the year in New Zealand.</description>
		<content:encoded><![CDATA[<p>I agree, the first image is a real winner, I tried something similar earlier in the year in New Zealand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kari</title>
		<link>http://www.karipost.com/blog/2009/11/04/more-from-the-delaware-water-gap/comment-page-1/#comment-525</link>
		<dc:creator>Kari</dc:creator>
		<pubDate>Sun, 08 Nov 2009 06:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.karipost.com/blog/?p=726#comment-525</guid>
		<description>Thanks so much Drew.  I&#039;m glad you like them (and the first one in particular).  The first photo was an attempt at something a bit different, although I wasn&#039;t sure how well I was able to execute my vision.  I have gotten a lot of positive feedback on it though, so I guess I pulled it off well.  :)</description>
		<content:encoded><![CDATA[<p>Thanks so much Drew.  I&#8217;m glad you like them (and the first one in particular).  The first photo was an attempt at something a bit different, although I wasn&#8217;t sure how well I was able to execute my vision.  I have gotten a lot of positive feedback on it though, so I guess I pulled it off well.  <img src='http://www.karipost.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew Fulton</title>
		<link>http://www.karipost.com/blog/2009/11/04/more-from-the-delaware-water-gap/comment-page-1/#comment-522</link>
		<dc:creator>Drew Fulton</dc:creator>
		<pubDate>Wed, 04 Nov 2009 12:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.karipost.com/blog/?p=726#comment-522</guid>
		<description>Kari,

The first image is really different and I like it a lot.  The tiny thumbnails don&#039;t do it justice.  All the images are great but the first one is by far the most unique.  Well done.</description>
		<content:encoded><![CDATA[<p>Kari,</p>
<p>The first image is really different and I like it a lot.  The tiny thumbnails don&#8217;t do it justice.  All the images are great but the first one is by far the most unique.  Well done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
